You changed website language in English!
Top players this week
Ore jucate | 1.[RSS]K2n8 2.RoolsBmB2 3.TheGod31 | 3 1 1 |
Kills | 1.alex_14628 2.KrAzZzY_=] 3.ciurcaromaniei69 | 5 3 1 |
Drift points | 1.CristyYcM 2.Casillas 3.Cellini | 0 0 0 |
Stunt points | 1.[RSS]MisterCretsoo99 2.DjAndy 3.CristyYcM | 70 5 0 |
Race points | 1.DjAndy 2.georgel0000000 3.CristyYcM | 49 18 0 |
Top gangs this month
| Rank | Gang name | Points |
|---|---|---|
| 1 | Caribbean Pirates | 6468 |
| 2 | Harder Than Ever | 5596 |
| 3 | Royal Killer$ | 2156 |
| 4 | Grove Street Family | 1500 |
| 5 | Empire States Underground | 322 |
Find us on facebook!
Caution! Take care of your account! Owners and admins of this community will never ask for your password! If someone with an admin name will ask you for your password, surely that person want to stole your account! This site and our sa-mp server are the only ones safe places where you can insert your password!


